Pet Strap
Specta Brava, Specta Alto, Specta Optima, Specta Auris and Specta Virtus
Polyester straps (РЕТ) are used for strapping industrial goods of different forms and sizes. Polyester unique qualities make it one of the best strapping materials for stacked and packed loads, that’s why today PET strap is widely used for strapping various products: lumber, fibreboard, chipboard, plywood, cardboard, paper, bricks, tiles, glassware, etc.
Contact UsPET Flakes
Water Bath
Tensioning
Extrusion Line
Quality Check
HIGH QUALITY
- State-of-the-art production facility in UAE & EUROPE
- Laboratory, 24/7, 20 testing types
- Quality test performed on every 6th coil produced
WIDE PRODUCTION RANGE
- Over 600 types of dimensions available upon request.
- Double Embossed
- 25-32mm embossed/smooth
- 200mm / 406mm IDcore
- Printed and Coloured Strap available upon request
CARING FOR THE ENVIRONMENT
- 100% recycled raw materials.
- ISO 14001 : 2015
- ISO 9001 : 2015
- ISO 45001 : 2018
- AAR Certified
specta POLYESTER strap
Size, mm | Break load, average, N | |||||||
---|---|---|---|---|---|---|---|---|
SPECTA BRAVA | SPECTA ALTO | SPECTA OPTIMA | SPECTA AURIS | SPECTA VIRTUS | ||||
Width | Thickness | Plain | Embossed | Plain | Embossed | Embossed | Embossed | Embossed |
9.2 | 0.6 | 2305 | 2060 | 2450 | 2205 | 1860 | ||
9.2 | 0.62 | 1910 | ||||||
11.0 | 0.6 | 2795 | 2450 | 2890 | 2645 | 2205 | ||
11.0 | 0.76 | 3530 | 3135 | 3675 | 3380 | 2795 | ||
12.0 | 0.55 | 2795 | 2450 | 2890 | 2645 | 2205 | ||
12.0 | 0.6 | 3040 | 2695 | 3185 | 2890 | 2400 | 2400 | 2695 |
12.5 | 0.6 | 3185 | 2795 | 3330 | 3040 | 2500 | 2500 | |
12.0 | 0.7 | 3530 | 3135 | 3725 | 3380 | 2795 | ||
12.0 | 0.8 | 4065 | 3575 | 4215 | 3870 | 3185 | ||
12.0 | 0.9 | 4555 | 4020 | 4755 | 4360 | 3575 | ||
15.5 | 0.6 | 3920 | 3480 | 4115 | 3725 | 3085 | ||
15.5 | 0.7 | 4555 | 4020 | 4800 | 4360 | 3625 | 3625 | |
15.5 | 0.8 | 5245 | 4605 | 5490 | 5000 | 4115 | 4115 | 4605 |
15.5 | 0.89 | 5830 | 5145 | 6075 | 5535 | 4605 | 4605 | 5145 |
16.0 | 0.8 | 5390 | 4755 | 5635 | 5145 | 4265 | ||
16.0 | 1.0 | 6760 | 5980 | 7055 | 6420 | 5340 | 5340 | 5980 |
18.5 | 0.8 | 5490 | ||||||
18.5 | 0.9 | 6175 | ||||||
19.0 | 0.8 | 6420 | 5685 | 6715 | 6125 | 5045 | 5045 | 5685 |
19.0 | 1.0 | 7985 | 7055 | 8380 | 7645 | 6320 | 6320 | 7055 |
19.0 | 1.27 | 10190 | 8965 | 10635 | 9700 | 8035 | ||
25.0 | 1.0 | 10535 | 9310 | 11025 | 10045 | 8330 | ||
25 | 1.27 | 13375 | 11810 | 14015 | 12740 | 10585 | ||
25 | 1.3 | 13720 | 12105 | 14355 | 13085 | 10830 | ||
32 | 1.27 | 17150 | 15140 | 17935 | 16315 | 13525 |
Cotton | Timber | Concrete | Cardboard | Paper | Cans | Metal | Aluminium | |
---|---|---|---|---|---|---|---|---|
SPECTA ALTO | ||||||||
SPECTA BRAVA | ||||||||
SPECTA OPTIMA | ||||||||
SPECTA VIRTUS | ||||||||
SPECTA AURIS |
ELASTIC MEMORY MAINTAINS TENSION
Ensures that pack is always secure with no loose straps
Heavy duty, high strength
for the toughest, most demanding applications
Easy handling
being 80% lighter than steel it is much easier to handle.
Surface protection for products
non-abrasive – no scratching, staining, indentation or surface damage, protects vulnerable materials
High resistance to splitting
provides the highest degree of split resistance
No sharp edges, less spring back
has no sharp edges to cut or damage the load strap spring back is less than steel, enhancing the safety of personnel
- Strap surface: plain or embossed
- Color: green or black (standard)
- Elongation: 12–25%
- Joint type: thermal or friction welding, metal seal
- Other dimensions available upon request
- Coil inner diameter — 406 mm, 24/52 coils on a pallet
- Jumbo coils for automatic strapping available upon request