SPECTA BRAVA, SPECTA ALTO, SPECTA OPTIMA, SPECTA AURIS and SPECTA VIRTUS straps are produced in accordance with ISO 9001:20015 management system certified by DNV Company. Application of modern technologies provides high quality of PET straps; its strength characteristics meet international standards. The strap has stable geometrical and mechanical characteristics all way long. PET strap SPECTA AURIS and SPECTA VIRTUS is an innovative product with a higher degree of embossment without sacrificing strap strength properties. All the straps produced and supplied by SPECTA can be used both for manual and automatic strapping.
The whole process of PET strap production is under strict control. The factory laboratory is equipped with state-of-the-art European devices that allow to control the quality of incoming raw materials and the quality of produced straps.
PET strap specific nature to elongate considerably under hitting and dynamic impact for hit absorption and recovering provides for integrity and density of strapped product packages.
Polyester is resistant to the environmental impact and is not corrosive. PET strap keeps its qualities under temperatures from -30 up to 45 ºС.
Due to its elasticity PET strap doesn’t damage goods edges. It is injury safe, easy to roll up and bend when tidying up. It is easy to utilize.
The choice of strap size and quantity of straps depends on strapped package and transportation conditions.
PET strap joins together with metal seals or by thermal and friction welding. These technologies guarantee high quality of sealing.
PET strap technical characteristics
Size, mm | Break load, average, N | |||||||
---|---|---|---|---|---|---|---|---|
SPECTA BRAVA | SPECTA ALTO | SPECTA OPTIMA | SPECTA AURIS | SPECTA VIRTUS | ||||
Width | Thickness | plain | embossed | plain | embossed | embossed | embossed | embossed |
9,2 | 0,6 | 2305 | 2060 | 2450 | 2205 | 1860 | ||
9,2 | 0,62 | 1910 | ||||||
11,0 | 0,6 | 2795 | 2450 | 2890 | 2645 | 2205 | ||
11,0 | 0,76 | 3530 | 3135 | 3675 | 3380 | 2795 | ||
12,0 | 0,55 | 2795 | 2450 | 2890 | 2645 | 2205 | ||
12,0 | 0,6 | 3040 | 2695 | 3185 | 2890 | 2400 | 2400 | 2695 |
12,5 | 0,6 | 3185 | 2795 | 3330 | 3040 | 2500 | 2500 | |
12,0 | 0,7 | 3530 | 3135 | 3725 | 3380 | 2795 | ||
12,0 | 0,8 | 4065 | 3575 | 4215 | 3870 | 3185 | ||
12,0 | 0,9 | 4555 | 4020 | 4755 | 4360 | 3575 | ||
15,5 | 0,6 | 3920 | 3480 | 4115 | 3725 | 3085 | ||
15,5 | 0,7 | 4555 | 4020 | 4800 | 4360 | 3625 | 3625 | |
15,5 | 0,8 | 5245 | 4605 | 5490 | 5000 | 4115 | 4115 | 4605 |
15,5 | 0,89 | 5830 | 5145 | 6075 | 5535 | 4605 | 4605 | 5145 |
16,0 | 0,8 | 5390 | 4755 | 5635 | 5145 | 4265 | ||
16,0 | 1,0 | 6760 | 5980 | 7055 | 6420 | 5340 | 5340 | 5980 |
18,5 | 0,8 | 5490 | ||||||
18,5 | 0,9 | 6175 | ||||||
19,0 | 0,8 | 6420 | 5685 | 6715 | 6125 | 5045 | 5045 | 5685 |
19,0 | 1,0 | 7985 | 7055 | 8380 | 7645 | 6320 | 6320 | 7055 |
19,0 | 1,27 | 10190 | 8965 | 10635 | 9700 | 8035 | ||
25,0 | 1,0 | 10535 | 9310 | 11025 | 10045 | 8330 | ||
25 | 1,27 | 13375 | 11810 | 14015 | 12740 | 10585 | ||
25 | 1,3 | 13720 | 12105 | 14355 | 13085 | 10830 | ||
32 | 1,27 | 17150 | 15140 | 17935 | 16315 | 13525 |
Other size supply is possible
Elongation – 12-25 %. Coil inner diameter – 406 mm. 48 coils on a pallet . Pallet size – 1200х1200х1945(2095) mm.
Strap surface can be smooth or embossed, green or black.