SPECTA AXIS
Description
SPECTA AXIS is the basic version of the OPTIMA strap line, manufactured without the use of colorants, stabilizers, or other additives. It also features simplified packaging.
Application Areas:
This strap is ideal for situations where there are no strict requirements for the product’s appearance.
Main Uses:
- Internal logistics
- Packaging of secondary and non-food products
- Warehouse palletizing
- Bulk shipments where stability and functionality are key priorities
| Width (mm) | Thickness (mm) | BRAVA Smooth | BRAVA Embossed | ALTO Smooth | ALTO Embossed | OPTIMA/AXIS Embossed | AURIS Embossed | VIRTUS Embossed |
|---|---|---|---|---|---|---|---|---|
| 9.2 | 0.6 | 2305 | 2060 | 2450 | 2205 | 1860 | ||
| 9.2 | 0.62 | 2400 | 2100 | 2305 | 1910 | 1910 | ||
| 11 | 0.6 | 2795 | 2450 | 2890 | 2645 | 2205 | ||
| 11 | 0.76 | 3530 | 3135 | 3675 | 3380 | 2795 | ||
| 12 | 0.55 | 2795 | 2450 | 2890 | 2645 | 2205 | 2206 | 2450 |
| 12 | 0.6 | 3040 | 2695 | 3185 | 2890 | 2400 | 2400 | 2695 |
| 12.5 | 0.6 | 3185 | 2795 | 3330 | 3040 | 2500 | 2500 | |
| 12 | 0.7 | 3530 | 3135 | 3725 | 3380 | 2795 | ||
| 12 | 0.8 | 4065 | 3575 | 4215 | 3870 | 3185 | ||
| 12 | 0.9 | 4555 | 4020 | 4755 | 4360 | 3575 | ||
| 15.5 | 0.6 | 3920 | 3480 | 4115 | 3725 | 3085 | ||
| 15.5 | 0.7 | 4555 | 4020 | 4800 | 4360 | 3625 | 3625 | |
| 15.5 | 0.8 | 5245 | 4605 | 5490 | 5000 | 4115 | 4115 | 4605 |
| 15.5 | 0.89 | 5830 | 5145 | 6075 | 5535 | 4605 | 4605 | 5145 |
| 16 | 0.8 | 5390 | 4755 | 5635 | 5145 | 4265 | 4265 | 4755 |
| 16 | 1 | 6760 | 5980 | 7055 | 6420 | 5340 | 5340 | 5980 |
| 18.5 | 0.8 | 6225 | 5490 | 5930 | 4950 | 5490 | ||
| 18.5 | 0.9 | 7010 | 6225 | 6715 | 5550 | 6175 | ||
| 19 | 0.8 | 6420 | 5685 | 6715 | 6125 | 5045 | 5045 | 5685 |
| 19 | 1 | 7985 | 7055 | 8380 | 7645 | 6320 | 6320 | 7055 |
| 19 | 1.27 | 10190 | 8965 | 10635 | 9700 | 8035 | ||
| 25 | 1.02 | 10535 | 9310 | 11025 | 10045 | 8330 | ||
| 25 | 1.27 | 13375 | 11810 | 14015 | 12740 | 10585 | ||
| 25 | 1.3 | 13720 | 12105 | 14355 | 13085 | 10830 | ||
| 32 | 1.27 | 17150 | 15140 | 17935 | 16315 | 13525 |
Other Solutions